Playground & Outdoor Fitness Marketplace Ready
ReFlex PLAYZONE
Impact-attenuating playground surfacing for critical fall heights from 1.0 to 2.2 m
Playzone is an impact-attenuating tile developed for playgrounds, kindergartens, schools, parks, public spaces and outdoor fitness or street workout areas.
Playzone is designed for impact-attenuating surfaces beneath playground equipment. The appropriate thickness should be selected from the equipment’s free fall height and the planned system build-up.
The 3–8 cm range provides options for several critical fall-height requirements. Performance and certification references applicable to each thickness are listed in the product data sheet.
Key benefits
Several thicknesses for different fall heights
Eight thicknesses from 3 cm to 8 cm, giving 1 m to 2.2 m critical fall height. One family covers most equipment heights on a site.
Documented playground performance
Tested to EN 1176-1 and EN 1177. Certificate reference numbers are on the product data sheet, per thickness.
Two tile formats
50 × 50 cm and 100 × 100 cm. The larger format lays faster on open areas; the smaller one is easier around equipment feet and edges.
Drains and dries
The porous structure and underside drainage channels move rainwater away, so play can resume sooner after rain.
Photos
Specifications
Version 2025/1
- Raw material
- SBR granulate (1–3 mm) + PU binder
- Density
- 800 kg/m³ (±5%)
- Surface hardness
- 40–60 Shore A
- Fire classification
- Efl (EN 13501-1:2019)
- Certificate and reference number
- EN 1176-1 · EN 1177 · MO-T182X-31735-2025/2 · REACH Annex XVII
Available colours
- Black
- Grey
- Red
- Green
Key features
- Impact-attenuating design
- Slip-resistant surface
- Noise and vibration reduction
- Made with recycled rubber granulate
- 3 year warranty
Compare the versions
| Item number | Description | Dimensions | Thickness | Weight | CFH (Critical fall height) | /pallet (Units per pallet) | Pallet dimensions | Plt. weight (Pallet weight) | Cert. no. (Certificate and reference number) |
|---|---|---|---|---|---|---|---|---|---|
| RF031010XX | ReFlex Playzone30 rubber tile | 100x100 cm | 3 cm | 19.1 kg | 1 m | 50 pcs | 100x100x165 | 970 kg | C-20032003620-1 |
| RF030505XX | ReFlex Playzone30 rubber tile | 50x50 cm | 3 cm | 4.78 kg | 1 m | 200 pcs | 100x100x165 | 971 kg | C-20032003620-1 |
| RF041010XX | ReFlex Playzone40 rubber tile | 100x100 cm | 4 cm | 25.4 kg | 1.4 m | 35 pcs | 100x100x155 | 869 kg | C-20032003620-1 |
| RF040505XX | ReFlex Playzone40 rubber tile | 50x50 cm | 4 cm | 6.63 kg | 1.4 m | 140 pcs | 100x100x155 | 943 kg | C-20032003620-1 |
| RF451010XX | ReFlex Playzone45 rubber tile | 100x100 cm | 4.5 cm | 27.5 kg | 1.5 m | 30 pcs | 100x100x150 | 840 kg | C-200320002796-2 |
| RF450505XX | ReFlex Playzone45 rubber tile | 50x50 cm | 4.5 cm | 7.43 kg | 1.5 m | 120 pcs | 100x100x150 | 907 kg | C-200320002796-2 |
| RF051010XX | ReFlex Playzone50 rubber tile | 100x100 cm | 5 cm | 31.8 kg | 1.7 m | 28 pcs | 100x100x155 | 890 kg | C-20032003620-1 |
| RF050505XX | ReFlex Playzone50 rubber tile | 50x50 cm | 5 cm | 8.75 kg | 1.7 m | 112 pcs | 100x100x155 | 995 kg | C-20032003620-1 |
| RF060505XX | ReFlex Playzone60 rubber tile | 50x50 cm | 6 cm | 9.55 kg | 1.9 m | 100 pcs | 100x100x165 | 970 kg | C-20032003620-1 |
| RF070505XX | ReFlex Playzone70 rubber tile | 50x50 cm | 7 cm | 11.4 kg | 2 m | 80 pcs | 100x100x155 | 930 kg | MN 69268900 0001 |
| RF080505XX | ReFlex Playzone80 rubber tile | 50x50 cm | 8 cm | 12.2 kg | 2.2 m | 60 pcs | 100x100x135 | 747 kg | MN 69268900 0001 |
Dimensional tolerance: ±1% · Density tolerance: ±5%
How to choose the right version
Start from the equipment
Take the free fall height of the highest accessible part of the equipment. The tile has to reach at least that critical fall height.
Then check the subfloor
The tested performance assumes the build-up the tile was certified on. If the subfloor differs, tell us before you specify.
Format follows the layout
Large open areas favour 100 × 100 cm. Tight layouts with many equipment feet favour 50 × 50 cm and produce less cutting waste.
Marketplace Ready range
Selected versions from this product family are also available in packaging prepared for e-commerce.
| SKU | Description | Dimensions | Colour | Package dimensions | Units per package | Package weight |
|---|---|---|---|---|---|---|
| RF03050503 | ReFlex Playzone30 rubber tile ST10 | 3x50x50 cm | 50.5 x 50.5 x 18 cm | 6 | 28.68 kg | |
| RF03050506 | ReFlex Playzone30 rubber tile ST10 | 3x50x50 cm | 50.5 x 50.5 x 18 cm | 6 | 28.68 kg | |
| RF03050501 | ReFlex Playzone30 rubber tile ST10 | 3x50x50 cm | 50.5 x 50.5 x 18 cm | 6 | 28.68 kg | |
| RF03050502 | ReFlex Playzone30 rubber tile ST10 | 3x50x50 cm | 50.5 x 50.5 x 18 cm | 6 | 28.68 kg | |
| RF45050503 | ReFlex Playzone45 rubber tile ST20 | 4.5x50x50 cm | 50.5 x 50.5 x 18 cm | 4 | 29.6 kg | |
| RF45050506 | ReFlex Playzone45 rubber tile ST20 | 4.5x50x50 cm | 50.5 x 50.5 x 18 cm | 4 | 29.6 kg | |
| RF45050501 | ReFlex Playzone45 rubber tile ST20 | 4.5x50x50 cm | 50.5 x 50.5 x 18 cm | 4 | 29.6 kg | |
| RF45050502 | ReFlex Playzone45 rubber tile ST20 | 4.5x50x50 cm | 50.5 x 50.5 x 18 cm | 4 | 29.6 kg |
Installation and maintenance
- Lay on a stable, level, load-bearing subfloor with drainage.
- Keep the drainage channels on the underside clear and facing down.
- Close exposed edges with ramp elements where a wheel or foot has to cross them.
- Clean with mild detergent and water; avoid solvents and strong acids or alkalis.
General information
Chemical resistance
Rubber tiles may resist weak acids, alkalis and mineral oils, but performance also depends on concentration and exposure time. For strong chemicals or prolonged oil exposure, a compatibility test or technical consultation is recommended before use.
Drainage capability
The porous structure and drainage profile on the underside help water disperse and the surface dry. A suitably draining base is required for the system to perform correctly.
Recycled raw material
The SBR rubber granulate is sourced from recycled tyres. The exact material composition is stated in the relevant product data sheet.
Cleaning
Clean the surface with water and a mild detergent using a soft brush, cloth or sponge. Solvents, abrasive cleaners and strong acids or alkalis are not recommended.
How can we help?
Tell us about the application, the country, the expected volume and your timing. Your enquiry will be handled by someone familiar with the relevant product family.