PLAYZONE
ReFlex Playzone
Impact-attenuating playground surfacing for critical fall heights from 1.0 to 2.2 m
ReFlex products prepared for online retail.
Marketplace Ready is not a separate product family. It is an e-commerce programme assembled from selected ReFlex products, supplied with official EAN codes, defined packaging and consistent product data.
Request partner information
The weight and dimensions of rubber surfacing mean that standard factory packaging is not always suitable for parcel delivery. Marketplace Ready products are organised into manageable, predictable units for webshops and marketplaces.
Selected products are supplied in pre-defined quantities that are ready for sale and shipment.
Product units can be added to commercial systems using official EAN codes.
Known package dimensions and weights make shipping conditions easier to plan and price.
Consistent names, SKUs, dimensions, weights and packaging data for product listings.
Product data sheets and available compliance documents support listing and customer information.
The appropriate product and logistics model is agreed with each partner.
Selected versions from this product family are also available in packaging prepared for e-commerce.
PLAYZONE
Impact-attenuating playground surfacing for critical fall heights from 1.0 to 2.2 m
The table lists packaging and logistics data for the product versions available within the programme. Contact us for partner pricing and current availability.
| SKU | Description | Dimensions | Colour | Package dimensions | Units per package | Package weight |
|---|---|---|---|---|---|---|
| RFP02050506 | ReFlex Gym Pro20 rubber tile | 2x50x50 cm | 50.5 x 50.5 x 12 cm | 6 | 30.48 kg | |
| RFP02050503 | ReFlex Gym Pro20 rubber tile | 2x50x50 cm | 50.5 x 50.5 x 12 cm | 6 | 30.48 kg | |
| RFP02050507 | ReFlex Gym Pro20 Pink Melange rubber tile | 2x50x50 cm | 50.5 x 50.5 x 12 cm | 6 | 30.48 kg | |
| RFP02050508 | ReFlex Gym Pro20 Blue Melange rubber tile | 2x50x50 cm | 50.5 x 50.5 x 12 cm | 6 | 30.48 kg | |
| RFP02050509 | ReFlex Gym Pro20 Green Melange rubber tile | 2x50x50 cm | 50.5 x 50.5 x 12 cm | 6 | 30.48 kg | |
| RFP03050506 | ReFlex Gym Pro30 rubber tile | 3x50x50 cm | 50.5 x 50.5 x 12 cm | 4 | 27.72 kg | |
| RFP03050503 | ReFlex Gym Pro30 rubber tile | 3x50x50 cm | 50.5 x 50.5 x 12 cm | 4 | 27.72 kg | |
| RFP03050507 | ReFlex Gym Pro30 Pink Melange rubber tile | 3x50x50 cm | 50.5 x 50.5 x 12 cm | 4 | 27.72 kg | |
| RFP03050508 | ReFlex Gym Pro30 Blue Melange rubber tile | 3x50x50 cm | 50.5 x 50.5 x 12 cm | 4 | 27.72 kg | |
| RFP03050509 | ReFlex Gym Pro30 Green Melange rubber tile | 3x50x50 cm | 50.5 x 50.5 x 12 cm | 4 | 27.72 kg | |
| RF02050503 | ReFlex Easy20 rubber tile ST5 | 2x50x50 cm | 50.8 x 50.8 x 18 cm | 8 | 29.6 kg | |
| RF02050506 | ReFlex Easy20 rubber tile ST5 | 2x50x50 cm | 50.8 x 50.8 x 18 cm | 8 | 29.6 kg | |
| RF02050501 | ReFlex Easy20 rubber tile ST5 | 2x50x50 cm | 50.8 x 50.8 x 18 cm | 8 | 29.6 kg | |
| RF02050502 | ReFlex Easy20 rubber tile ST5 | 2x50x50 cm | 50.8 x 50.8 x 18 cm | 8 | 29.6 kg | |
| RF03050503 | ReFlex Playzone30 rubber tile ST10 | 3x50x50 cm | 50.5 x 50.5 x 18 cm | 6 | 28.68 kg | |
| RF03050506 | ReFlex Playzone30 rubber tile ST10 | 3x50x50 cm | 50.5 x 50.5 x 18 cm | 6 | 28.68 kg | |
| RF03050501 | ReFlex Playzone30 rubber tile ST10 | 3x50x50 cm | 50.5 x 50.5 x 18 cm | 6 | 28.68 kg | |
| RF03050502 | ReFlex Playzone30 rubber tile ST10 | 3x50x50 cm | 50.5 x 50.5 x 18 cm | 6 | 28.68 kg | |
| RF45050503 | ReFlex Playzone45 rubber tile ST20 | 4.5x50x50 cm | 50.5 x 50.5 x 18 cm | 4 | 29.6 kg | |
| RF45050506 | ReFlex Playzone45 rubber tile ST20 | 4.5x50x50 cm | 50.5 x 50.5 x 18 cm | 4 | 29.6 kg | |
| RF45050501 | ReFlex Playzone45 rubber tile ST20 | 4.5x50x50 cm | 50.5 x 50.5 x 18 cm | 4 | 29.6 kg | |
| RF45050502 | ReFlex Playzone45 rubber tile ST20 | 4.5x50x50 cm | 50.5 x 50.5 x 18 cm | 4 | 29.6 kg | |
| RFAG03040402 | ReFlex Step Grass rubber tile, 18 mm artificial grass layer (black joint) | 3x40x40 cm | 50.8 x 50.8 x 18 cm | 6 | 23.7 kg | |
| RFAG03040401 | ReFlex Step Grass rubber tile, 18 mm artificial grass layer (no joint) | 3x40x40 cm | 50.8 x 50.8 x 18 cm | 6 | 23.7 kg | |
| RFT06201006 | ReFlex Home Training treadmill mat | 0.6x100x200 cm | 100 x 20 x 20 cm | 1 | 12 kg | |
| RFH01060606 | ReFlex Home Basic washing machine / universal mat | 1x60x60 cm | 60 x 12 x 12 cm | 1 | 2.63 kg | |
| RFH15060606 | ReFlex Home Extra universal mat | 1.5x60x60 cm | 61 x 20 x 20 cm | 1 | 3.98 kg | |
| RFH01010106 | ReFlex Home Pads rubber mat (10 units/package) | 1x10x10 cm | 10 x 10 x 10 cm | 1 | 0.73 kg |
We review the countries and sales channels in which you plan to launch the range.
We select the products that fit the target market and its logistics requirements.
We provide the product data, images and available documents required for listing in an organised format.
We determine whether pallet delivery, dropshipping or fulfilment is the best fit for the business model.
The format and delivery of the product data are aligned with the partner's listing process.
Tell us where and how you sell, the volume you expect and the logistics model you are considering.